CAMBROON OBSERVATORY weather
Latitude S 26° 38' 22" Longitude E 152° 41' 34" Elevation 416 ft
This page shows a summary of the data for the 24 hrs up to 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 24.3 °C | at 08:59 |
| Low Temperature | 20.6 °C | at 18:11 |
| Rainfall | ||
| Rainfall Yesterday | 129.0 mm | |
| Rainfall Rate Max | 50.4 mm/hr | at 06:54 |
| Wind | ||
| Highest Gust | 23.4 km/h | at 01:03 |
| Highest Speed (10 minute average) | 13.5 km/h (F3) | at 14:02 |
| Wind Run | 71.5 km | |
| Pressure | ||
| High Pressure (SL) | 1010.3 hPa | at 21:40 |
| Low Pressure (SL) | 1007.3 hPa | at 12:52 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 1/10/2011 4:32:47 PM
powered by
Cumulus v1.8.8 (881)