CAMBROON OBSERVATORY weather
Latitude S 26° 38' 22" Longitude E 152° 41' 34" Elevation 416 ft
This page shows a summary of the data since 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 28.3 °C | at 12:58 |
| Low Temperature | 23.2 °C | at 11:21 |
| Rainfall | ||
| Rainfall Today | 16.2 mm | |
| Rainfall Rate Max | 21.6 mm/hr | at 10:20 |
| Wind | ||
| Highest Gust | 45.4 km/h | at 13:58 |
| Highest Speed (10 minute average) | 18.5 km/h (F3) | at 14:00 |
| Wind Run | 59.4 km | |
| Pressure | ||
| High Pressure (SL) | 1009.0 hPa | at 10:13 |
| Low Pressure (SL) | 1006.7 hPa | at 16:26 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 1/10/2011 4:32:47 PM
powered by
Cumulus
v1.8.8 (881)