CAMBROON OBSERVATORY weather
Latitude S 26° 38' 22" Longitude E 152° 41' 34" Elevation 416 ft
Records began on 15 July 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 37.3 °C | at 4:21 PM on 23 February 2010 |
| Lowest Temperature | -22.9 °C | at 4:59 AM on 05 November 2010 |
| Lowest Wind Chill Temperature | -22.9 °C | at 4:59 AM on 05 November 2010 |
| Highest Minimum | 25.3 °C | on 16 February 2010 |
| Lowest Maximum | 16.4 °C | on 17 July 2009 |
| Rainfall | ||
| Highest Rain Rate | 1.2546E5 mm/hr | at 3:14 AM on 06 December 2010 |
| Highest Hourly Rainfall | 10455.0 mm | at 3:14 AM on 06 December 2010 |
| Highest Daily Rainfall | 10604.0 mm | on 06 December 2010 |
| Highest Monthly Rainfall | 10675.0 mm | December 2010 |
| Wind | ||
| Highest Wind Gust | 188.0 km/h | at 4:54 PM on 07 February 2010 |
| Highest Wind Speed Average | 188.0 km/h | at 4:54 PM on 07 February 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 992.3 hPa | at 1:49 AM on 16 October 2010 |
| Highest Pressure (sl) | 1029.2 hPa | at 11:52 AM on 23 October 2009 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 1/10/2011 4:32:47 PM
powered by
Cumulus v1.8.8 (881)