CAMBROON OBSERVATORY weather
Latitude S 26° 38' 22" Longitude E 152° 41' 34" Elevation 416 ft
| Dawn: | 04:40 | Sunrise: | 05:06 | Moonrise: | 10:04 | ![]() |
| Dusk: | 19:13 | Sunset: | 18:47 | Moonset: | 22:10 | |
| Daylight: | 14:33 | Day length: | 13:41 | Moon Phase: | Waxing Crescent |
Welcome to CAMBROON QUEENSLAND AUSTRALIA.
The weather station in use is the WS1091, and these pages are updated every 15 minutes. The meteorological day used at this station ends at 9 am.
Forecast: Precipitation, very unsettled
| Temperature and Humidity | |||
| Temperature | 26.7 °C | Dew Point | 25.3 °C |
| Windchill | 26.7 °C | Humidity | 92% |
| Heat Index | 30.1 °C | ||
| Rainfall | |||
| Rainfall Today | 16.2 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 343.5 mm | Rainfall This Year | 343.5 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 18.4 km/h | Wind Speed (avg) | 9.4 km/h |
| Wind Bearing | 77° ENE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1006.8 hPa | Falling slowly | -0.3 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 1/10/2011 4:32:47 PM
powered by
Cumulus
v1.8.8 (881)
